2024-02-21T18:20:02Z - 2025-02-21T18:20:02Z

Overview

0 Active Pull Requests
21 Active Issues
Excluding merges, 1 author has pushed 681 commits to master and 681 commits to all branches. On master, 822 files have changed and there have been 132910 additions and 31674 deletions.

10 Issues closed from 1 user

Closed #17 ecs.apply calls markChange, refactor update acceptance to directly set properties by default 2024-11-18 06:17:46 -06:00

Closed #20 fix ECS indexing perf opts 2024-10-20 04:23:41 -05:00

Closed #21 Collision performance 2024-10-20 04:23:29 -05:00

Closed #4 Farm plot 2024-07-05 20:32:43 -05:00

Closed #2 ECS 2024-06-25 03:29:41 -05:00

Closed #7 Active item and usage 2024-06-24 07:41:03 -05:00

Closed #14 Schema data type: map 2024-06-24 07:40:45 -05:00

Closed #6 Drag and drop inventory slots 2024-06-24 07:40:35 -05:00

Closed #3 Save/load 2024-06-15 21:03:26 -05:00

Closed #1 serde 2024-06-13 18:15:32 -05:00

11 Issues created by 1 user

Opened #5 Plants 2024-06-13 18:16:54 -05:00

Opened #8 Farm stand (like Gobi from BoF or Torneko from DQ) 2024-06-13 18:20:31 -05:00

Opened #9 Animals 2024-06-13 18:21:09 -05:00

Opened #10 Enemies 2024-06-13 18:22:26 -05:00

Opened #11 Town 2024-06-13 18:35:15 -05:00

Opened #12 Portal plant 2024-06-13 18:35:51 -05:00

Opened #13 Gen world 2024-06-13 18:35:57 -05:00

Opened #15 Projected - invalid instead of hidden 2024-06-29 07:30:23 -05:00

Opened #16 Inventory drag 2024-07-28 19:02:36 -05:00

Opened #18 ecs.markChange should aggregate a list of diffs that are then reduced to the final diff 2024-08-02 15:09:12 -05:00

Opened #19 Empty gathered crashes 2024-08-06 13:03:40 -05:00